# Jaguar I-Pace EV400

https://secondhandelectricvehicle.com/models/jaguar-i-pace/ · blank fields omitted = not stated by the maker

|field|value|
|-|-|
|model_id|jaguar-i-pace|
|family|I-Pace|
|variant|EV400|
|model|Jaguar I-Pace EV400|
|year_first|2019|
|year_last|2024|
|years|2019–2024|
|range_km|396|
|range_mi|246|
|range_cycle|EPA|
|range_epa_km|396|
|range_note|EPA by model year: 2019: 234 mi; 2020: 234 mi; 2021: 234 mi; 2023: 217/246 mi; 2024: 217/246 mi|
|range_epa_km_min|349|
|drivetrain|AWD|
|body|SUV|
|units_note|EPA states 217-246 mi across configs|
|brand|Jaguar|
|checked|2026-11-08|

Sources: https://www.fueleconomy.gov/feg/epadata/vehicles.csv.zip https://www.fueleconomy.gov/feg/noframes/40986.shtml https://www.fueleconomy.gov/feg/noframes/41413.shtml https://www.fueleconomy.gov/feg/noframes/43889.shtml
