# Hyundai Kona Electric 1st gen 64 kWh

https://secondhandelectricvehicle.com/models/hyundai-kona-electric-1/ · blank fields omitted = not stated by the maker

|field|value|
|-|-|
|model_id|hyundai-kona-electric-1|
|family|Kona Electric|
|variant|1st gen 64 kWh|
|model|Hyundai Kona Electric 1st gen 64 kWh|
|year_first|2019|
|year_last|2023|
|years|2019–2023|
|range_km|415|
|range_mi|258|
|range_cycle|EPA|
|range_epa_km|415|
|range_note|EPA by model year: 2019: 258 mi; 2020: 258 mi; 2021: 258 mi; 2022: 258 mi; 2023: 258 mi|
|drivetrain|FWD|
|body|SUV|
|units_note|EPA states 258 mi|
|brand|Hyundai|
|checked|2026-11-08|

Sources: https://www.fueleconomy.gov/feg/epadata/vehicles.csv.zip https://www.fueleconomy.gov/feg/noframes/40585.shtml https://www.fueleconomy.gov/feg/noframes/42089.shtml https://www.fueleconomy.gov/feg/noframes/43747.shtml
