# Hyundai Ioniq Electric 38 kWh

https://secondhandelectricvehicle.com/models/hyundai-ioniq-electric-38/ · blank fields omitted = not stated by the maker

|field|value|
|-|-|
|model_id|hyundai-ioniq-electric-38|
|family|Ioniq Electric|
|variant|38 kWh|
|model|Hyundai Ioniq Electric 38 kWh|
|year_first|2020|
|year_last|2021|
|years|2020–2021|
|range_km|274|
|range_mi|170|
|range_cycle|EPA|
|range_epa_km|274|
|range_note|EPA by model year: 2020: 170 mi; 2021: 170 mi|
|drivetrain|FWD|
|motor_kw|100|
|units_note|EPA states 170 mi|
|brand|Hyundai|
|checked|2026-11-08|

Sources: https://www.fueleconomy.gov/feg/epadata/vehicles.csv.zip https://www.fueleconomy.gov/feg/noframes/42273.shtml https://www.fueleconomy.gov/feg/noframes/43879.shtml
