# Hyundai Ioniq Electric 28 kWh

https://secondhandelectricvehicle.com/models/hyundai-ioniq-electric-28/ · blank fields omitted = not stated by the maker

|field|value|
|-|-|
|model_id|hyundai-ioniq-electric-28|
|family|Ioniq Electric|
|variant|28 kWh|
|model|Hyundai Ioniq Electric 28 kWh|
|year_first|2017|
|year_last|2019|
|years|2017–2019|
|range_km|200|
|range_mi|124|
|range_cycle|EPA|
|range_epa_km|200|
|range_note|EPA by model year: 2017: 124 mi; 2018: 124 mi; 2019: 124 mi|
|drivetrain|FWD|
|motor_kw|88|
|units_note|EPA states 124 mi|
|brand|Hyundai|
|checked|2026-11-08|

Sources: https://www.fueleconomy.gov/feg/epadata/vehicles.csv.zip https://www.fueleconomy.gov/feg/noframes/38431.shtml https://www.fueleconomy.gov/feg/noframes/39641.shtml https://www.fueleconomy.gov/feg/noframes/40384.shtml
