# Hyundai Ioniq 6 Standard Range RWD

https://secondhandelectricvehicle.com/models/hyundai-ioniq-6-sr/ · blank fields omitted = not stated by the maker

|field|value|
|-|-|
|model_id|hyundai-ioniq-6-sr|
|family|Ioniq 6|
|variant|Standard Range RWD|
|model|Hyundai Ioniq 6 Standard Range RWD|
|year_first|2023|
|year_last|2025|
|years|2023–2025|
|range_km|386|
|range_mi|240|
|range_cycle|EPA|
|range_epa_km|386|
|range_note|EPA by model year: 2023: 240 mi; 2024: 240 mi; 2025: 240 mi|
|drivetrain|RWD|
|motor_kw|111|
|units_note|EPA states 240 mi|
|brand|Hyundai|
|checked|2026-11-08|

Sources: https://www.fueleconomy.gov/feg/epadata/vehicles.csv.zip https://www.fueleconomy.gov/feg/noframes/46624.shtml https://www.fueleconomy.gov/feg/noframes/46959.shtml https://www.fueleconomy.gov/feg/noframes/48364.shtml
