# Hyundai Ioniq 5 Standard Range RWD

https://secondhandelectricvehicle.com/models/hyundai-ioniq-5-sr/ · blank fields omitted = not stated by the maker

|field|value|
|-|-|
|model_id|hyundai-ioniq-5-sr|
|family|Ioniq 5|
|variant|Standard Range RWD|
|model|Hyundai Ioniq 5 Standard Range RWD|
|year_first|2022|
|year_last|2025|
|years|2022–2025|
|range_km|394|
|range_mi|245|
|range_cycle|EPA|
|range_epa_km|394|
|range_note|EPA by model year: 2022: 220 mi; 2024: 220 mi; 2025: 245 mi|
|range_epa_km_min|354|
|drivetrain|RWD|
|motor_kw|125|
|units_note|EPA states 220-245 mi across configs|
|brand|Hyundai|
|checked|2026-11-08|

Sources: https://www.fueleconomy.gov/feg/epadata/vehicles.csv.zip https://www.fueleconomy.gov/feg/noframes/44924.shtml https://www.fueleconomy.gov/feg/noframes/46961.shtml https://www.fueleconomy.gov/feg/noframes/48714.shtml
