# Ford Mustang Mach-E Standard Range RWD

https://secondhandelectricvehicle.com/models/ford-mach-e-sr-rwd/ · blank fields omitted = not stated by the maker

|field|value|
|-|-|
|model_id|ford-mach-e-sr-rwd|
|family|Mustang Mach-E|
|variant|Standard Range RWD|
|model|Ford Mustang Mach-E Standard Range RWD|
|year_first|2021|
|year_last|2025|
|years|2021–2025|
|range_km|418|
|range_mi|260|
|range_cycle|EPA|
|range_epa_km|418|
|range_note|EPA by model year: 2021: 230 mi; 2022: 247 mi; 2023: 247/250 mi; 2024: 250 mi; 2025: 260 mi|
|range_epa_km_min|370|
|drivetrain|RWD|
|units_note|EPA states 230-260 mi across configs|
|brand|Ford|
|checked|2026-11-08|

Sources: https://www.fueleconomy.gov/feg/epadata/vehicles.csv.zip https://www.fueleconomy.gov/feg/noframes/43604.shtml https://www.fueleconomy.gov/feg/noframes/45144.shtml https://www.fueleconomy.gov/feg/noframes/46517.shtml
