# Ford Mustang Mach-E Standard Range AWD

https://secondhandelectricvehicle.com/models/ford-mach-e-sr-awd/ · blank fields omitted = not stated by the maker

|field|value|
|-|-|
|model_id|ford-mach-e-sr-awd|
|family|Mustang Mach-E|
|variant|Standard Range AWD|
|model|Ford Mustang Mach-E Standard Range AWD|
|year_first|2021|
|year_last|2025|
|years|2021–2025|
|range_km|386|
|range_mi|240|
|range_cycle|EPA|
|range_epa_km|386|
|range_note|EPA by model year: 2021: 211 mi; 2022: 224 mi; 2023: 224 mi; 2024: 230 mi; 2025: 240 mi|
|range_epa_km_min|340|
|drivetrain|AWD|
|units_note|EPA states 211-240 mi across configs|
|brand|Ford|
|checked|2026-11-08|

Sources: https://www.fueleconomy.gov/feg/epadata/vehicles.csv.zip https://www.fueleconomy.gov/feg/noframes/43602.shtml https://www.fueleconomy.gov/feg/noframes/45138.shtml https://www.fueleconomy.gov/feg/noframes/46512.shtml
