# Ford Mustang Mach-E Extended Range RWD

https://secondhandelectricvehicle.com/models/ford-mach-e-er-rwd/ · blank fields omitted = not stated by the maker

|field|value|
|-|-|
|model_id|ford-mach-e-er-rwd|
|family|Mustang Mach-E|
|variant|Extended Range RWD|
|model|Ford Mustang Mach-E Extended Range RWD|
|year_first|2021|
|year_last|2025|
|years|2021–2025|
|range_km|515|
|range_mi|320|
|range_cycle|EPA|
|range_epa_km|515|
|range_note|EPA by model year: 2021: 300/305 mi; 2022: 303/314 mi; 2023: 310 mi; 2024: 320 mi; 2025: 320 mi|
|range_epa_km_min|483|
|drivetrain|RWD|
|units_note|EPA states 300-320 mi across configs|
|brand|Ford|
|checked|2026-11-08|

Sources: https://www.fueleconomy.gov/feg/epadata/vehicles.csv.zip https://www.fueleconomy.gov/feg/noframes/43605.shtml https://www.fueleconomy.gov/feg/noframes/43683.shtml https://www.fueleconomy.gov/feg/noframes/45141.shtml
