# Ford Mustang Mach-E Extended Range AWD

https://secondhandelectricvehicle.com/models/ford-mach-e-er-awd/ · blank fields omitted = not stated by the maker

|field|value|
|-|-|
|model_id|ford-mach-e-er-awd|
|family|Mustang Mach-E|
|variant|Extended Range AWD|
|model|Ford Mustang Mach-E Extended Range AWD|
|year_first|2021|
|year_last|2025|
|years|2021–2025|
|range_km|502|
|range_mi|312|
|range_cycle|EPA|
|range_epa_km|502|
|range_note|EPA by model year: 2021: 270 mi; 2022: 277/312 mi; 2023: 290/312 mi; 2024: 300 mi; 2025: 300 mi|
|range_epa_km_min|435|
|drivetrain|AWD|
|units_note|EPA states 270-312 mi across configs|
|brand|Ford|
|checked|2026-11-08|

Sources: https://www.fueleconomy.gov/feg/epadata/vehicles.csv.zip https://www.fueleconomy.gov/feg/noframes/43603.shtml https://www.fueleconomy.gov/feg/noframes/45139.shtml https://www.fueleconomy.gov/feg/noframes/45140.shtml
