# Ford F-150 Lightning Standard Range

https://secondhandelectricvehicle.com/models/ford-f150-lightning-sr/ · blank fields omitted = not stated by the maker

|field|value|
|-|-|
|model_id|ford-f150-lightning-sr|
|family|F-150 Lightning|
|variant|Standard Range|
|model|Ford F-150 Lightning Standard Range|
|year_first|2022|
|year_last|2025|
|years|2022–2025|
|range_km|386|
|range_mi|240|
|range_cycle|EPA|
|range_epa_km|386|
|range_note|EPA by model year: 2022: 230 mi; 2023: 240 mi; 2024: 240 mi; 2025: 240 mi|
|range_epa_km_min|370|
|drivetrain|AWD|
|body|pickup|
|units_note|EPA states 230-240 mi across configs|
|brand|Ford|
|checked|2026-11-08|

Sources: https://www.fueleconomy.gov/feg/epadata/vehicles.csv.zip https://www.fueleconomy.gov/feg/noframes/45318.shtml https://www.fueleconomy.gov/feg/noframes/46329.shtml https://www.fueleconomy.gov/feg/noframes/47821.shtml
