# BMW iX xDrive50

https://secondhandelectricvehicle.com/models/bmw-ix-xdrive50/ · blank fields omitted = not stated by the maker

|field|value|
|-|-|
|model_id|bmw-ix-xdrive50|
|family|iX|
|variant|xDrive50|
|model|BMW iX xDrive50|
|year_first|2022|
|year_last|2025|
|years|2022–2025|
|range_km|521|
|range_mi|324|
|range_cycle|EPA|
|range_epa_km|521|
|range_note|EPA by model year: 2022: 305/315/324 mi; 2023: 305/315/324 mi; 2024: 307 mi; 2025: 302/303/309 mi|
|range_epa_km_min|486|
|drivetrain|AWD|
|body|SUV|
|units_note|EPA states 302-324 mi across configs|
|brand|BMW|
|checked|2026-11-08|

Sources: https://www.fueleconomy.gov/feg/epadata/vehicles.csv.zip https://www.fueleconomy.gov/feg/noframes/45135.shtml https://www.fueleconomy.gov/feg/noframes/45136.shtml https://www.fueleconomy.gov/feg/noframes/45137.shtml
