# BMW i4 xDrive40

https://secondhandelectricvehicle.com/models/bmw-i4-xdrive40/ · blank fields omitted = not stated by the maker

|field|value|
|-|-|
|model_id|bmw-i4-xdrive40|
|family|i4|
|variant|xDrive40|
|model|BMW i4 xDrive40|
|year_first|2024|
|year_last|2025|
|years|2024–2025|
|range_km|494|
|range_mi|307|
|range_cycle|EPA|
|range_epa_km|494|
|range_note|EPA by model year: 2024: 279/307 mi; 2025: 268/287 mi|
|range_epa_km_min|431|
|drivetrain|AWD|
|units_note|EPA states 268-307 mi across configs|
|brand|BMW|
|checked|2026-11-08|

Sources: https://www.fueleconomy.gov/feg/epadata/vehicles.csv.zip https://www.fueleconomy.gov/feg/noframes/46917.shtml https://www.fueleconomy.gov/feg/noframes/46918.shtml https://www.fueleconomy.gov/feg/noframes/48314.shtml
