# BMW i4 M50

https://secondhandelectricvehicle.com/models/bmw-i4-m50/ · blank fields omitted = not stated by the maker

|field|value|
|-|-|
|model_id|bmw-i4-m50|
|family|i4|
|variant|M50|
|model|BMW i4 M50|
|year_first|2022|
|year_last|2025|
|years|2022–2025|
|range_km|436|
|range_mi|271|
|range_cycle|EPA|
|range_epa_km|436|
|range_note|EPA by model year: 2022: 227/270 mi; 2023: 227/271 mi; 2024: 227/269 mi; 2025: 227/267 mi|
|range_epa_km_min|365|
|drivetrain|AWD|
|units_note|EPA states 227-271 mi across configs|
|brand|BMW|
|checked|2026-11-08|

Sources: https://www.fueleconomy.gov/feg/epadata/vehicles.csv.zip https://www.fueleconomy.gov/feg/noframes/45131.shtml https://www.fueleconomy.gov/feg/noframes/45132.shtml https://www.fueleconomy.gov/feg/noframes/45990.shtml
