# BMW i4 eDrive40

https://secondhandelectricvehicle.com/models/bmw-i4-edrive40/ · blank fields omitted = not stated by the maker

|field|value|
|-|-|
|model_id|bmw-i4-edrive40|
|family|i4|
|variant|eDrive40|
|model|BMW i4 eDrive40|
|year_first|2022|
|year_last|2025|
|years|2022–2025|
|range_km|512|
|range_mi|318|
|range_cycle|EPA|
|range_epa_km|512|
|range_note|EPA by model year: 2022: 282/301 mi; 2023: 282/301 mi; 2024: 283/301 mi; 2025: 295/318 mi|
|range_epa_km_min|454|
|drivetrain|RWD|
|units_note|EPA states 282-318 mi across configs|
|brand|BMW|
|checked|2026-11-08|

Sources: https://www.fueleconomy.gov/feg/epadata/vehicles.csv.zip https://www.fueleconomy.gov/feg/noframes/45133.shtml https://www.fueleconomy.gov/feg/noframes/45134.shtml https://www.fueleconomy.gov/feg/noframes/45992.shtml
