# BMW i4 eDrive35

https://secondhandelectricvehicle.com/models/bmw-i4-edrive35/ · blank fields omitted = not stated by the maker

|field|value|
|-|-|
|model_id|bmw-i4-edrive35|
|family|i4|
|variant|eDrive35|
|model|BMW i4 eDrive35|
|year_first|2023|
|year_last|2025|
|years|2023–2025|
|range_km|444|
|range_mi|276|
|range_cycle|EPA|
|range_epa_km|444|
|range_note|EPA by model year: 2023: 235/256 mi; 2024: 252/276 mi; 2025: 244/266 mi|
|range_epa_km_min|378|
|drivetrain|RWD|
|motor_kw|250|
|units_note|EPA states 235-276 mi across configs|
|brand|BMW|
|checked|2026-11-08|

Sources: https://www.fueleconomy.gov/feg/epadata/vehicles.csv.zip https://www.fueleconomy.gov/feg/noframes/46616.shtml https://www.fueleconomy.gov/feg/noframes/46617.shtml https://www.fueleconomy.gov/feg/noframes/46919.shtml
