# BMW i3 / i3s 94 Ah

https://secondhandelectricvehicle.com/models/bmw-i3-94ah/ · blank fields omitted = not stated by the maker

|field|value|
|-|-|
|model_id|bmw-i3-94ah|
|family|i3 / i3s|
|variant|94 Ah|
|model|BMW i3 / i3s 94 Ah|
|year_first|2017|
|year_last|2018|
|years|2017–2018|
|range_km|183|
|range_mi|114|
|range_cycle|EPA|
|range_epa_km|183|
|range_note|EPA by model year: 2017: 114 mi; 2018: 107/114 mi|
|range_epa_km_min|172|
|drivetrain|RWD|
|motor_kw|125|
|units_note|EPA states 107-114 mi across configs|
|brand|BMW|
|checked|2026-11-08|

Sources: https://www.fueleconomy.gov/feg/epadata/vehicles.csv.zip https://www.fueleconomy.gov/feg/noframes/38001.shtml https://www.fueleconomy.gov/feg/noframes/39854.shtml https://www.fueleconomy.gov/feg/noframes/39855.shtml
