# BMW i3 60 Ah

https://secondhandelectricvehicle.com/models/bmw-i3-60ah/ · blank fields omitted = not stated by the maker

|field|value|
|-|-|
|model_id|bmw-i3-60ah|
|family|i3|
|variant|60 Ah|
|model|BMW i3 60 Ah|
|year_first|2014|
|year_last|2017|
|years|2014–2017|
|range_km|130|
|range_mi|81|
|range_cycle|EPA|
|range_epa_km|130|
|range_note|EPA by model year: 2014: 81 mi; 2015: 81 mi; 2016: 81 mi; 2017: 81 mi|
|drivetrain|RWD|
|motor_kw|125|
|units_note|EPA states 81 mi|
|brand|BMW|
|checked|2026-11-08|

Sources: https://www.fueleconomy.gov/feg/epadata/vehicles.csv.zip https://www.fueleconomy.gov/feg/noframes/35207.shtml https://www.fueleconomy.gov/feg/noframes/36016.shtml https://www.fueleconomy.gov/feg/noframes/37216.shtml
