# BMW i3 / i3s 120 Ah

https://secondhandelectricvehicle.com/models/bmw-i3-120ah/ · blank fields omitted = not stated by the maker

|field|value|
|-|-|
|model_id|bmw-i3-120ah|
|family|i3 / i3s|
|variant|120 Ah|
|model|BMW i3 / i3s 120 Ah|
|year_first|2019|
|year_last|2021|
|years|2019–2021|
|range_km|246|
|range_mi|153|
|range_cycle|EPA|
|range_epa_km|246|
|range_note|EPA by model year: 2019: 153 mi; 2020: 153 mi; 2021: 153 mi|
|drivetrain|RWD|
|units_note|EPA states 153 mi|
|brand|BMW|
|checked|2026-11-08|

Sources: https://www.fueleconomy.gov/feg/epadata/vehicles.csv.zip https://www.fueleconomy.gov/feg/noframes/41054.shtml https://www.fueleconomy.gov/feg/noframes/41055.shtml https://www.fueleconomy.gov/feg/noframes/42512.shtml
