# Audi Q4 e-tron 40 / 45 RWD

https://secondhandelectricvehicle.com/models/audi-q4-e-tron-rwd/ · blank fields omitted = not stated by the maker

|field|value|
|-|-|
|model_id|audi-q4-e-tron-rwd|
|family|Q4 e-tron|
|variant|40 / 45 RWD|
|model|Audi Q4 e-tron 40 / 45 RWD|
|year_first|2023|
|year_last|2025|
|years|2023–2025|
|range_km|463|
|range_mi|288|
|range_cycle|EPA|
|range_epa_km|463|
|range_note|EPA by model year: 2023: 242/265 mi; 2024: 265 mi; 2025: 288 mi|
|range_epa_km_min|389|
|body|SUV|
|units_note|EPA states 242-288 mi across configs|
|drivetrain_note|configs: AWD/RWD|
|brand|Audi|
|checked|2026-11-08|

Sources: https://www.fueleconomy.gov/feg/epadata/vehicles.csv.zip https://www.fueleconomy.gov/feg/noframes/45983.shtml https://www.fueleconomy.gov/feg/noframes/45989.shtml https://www.fueleconomy.gov/feg/noframes/46910.shtml
