# Audi Q4 e-tron quattro (50 / 55)

https://secondhandelectricvehicle.com/models/audi-q4-e-tron-quattro/ · blank fields omitted = not stated by the maker

|field|value|
|-|-|
|model_id|audi-q4-e-tron-quattro|
|family|Q4 e-tron|
|variant|quattro (50 / 55)|
|model|Audi Q4 e-tron quattro (50 / 55)|
|year_first|2022|
|year_last|2025|
|years|2022–2025|
|range_km|415|
|range_mi|258|
|range_cycle|EPA|
|range_epa_km|415|
|range_note|EPA by model year: 2022: 241 mi; 2023: 236 mi; 2024: 236/242/258 mi; 2025: 258 mi|
|range_epa_km_min|380|
|drivetrain|AWD|
|body|SUV|
|units_note|EPA states 236-258 mi across configs|
|brand|Audi|
|checked|2026-11-08|

Sources: https://www.fueleconomy.gov/feg/epadata/vehicles.csv.zip https://www.fueleconomy.gov/feg/noframes/44781.shtml https://www.fueleconomy.gov/feg/noframes/44782.shtml https://www.fueleconomy.gov/feg/noframes/45988.shtml
