# Audi e-tron 55 quattro SUV

https://secondhandelectricvehicle.com/models/audi-e-tron/ · blank fields omitted = not stated by the maker

|field|value|
|-|-|
|model_id|audi-e-tron|
|family|e-tron|
|variant|55 quattro SUV|
|model|Audi e-tron 55 quattro SUV|
|year_first|2019|
|year_last|2023|
|years|2019–2023|
|range_km|364|
|range_mi|226|
|range_cycle|EPA|
|range_epa_km|364|
|range_note|EPA by model year: 2019: 204 mi; 2021: 222 mi; 2022: 222 mi; 2023: 226 mi|
|range_epa_km_min|328|
|drivetrain|AWD|
|body|SUV|
|units_note|EPA states 204-226 mi across configs|
|brand|Audi|
|checked|2026-11-08|

Sources: https://www.fueleconomy.gov/feg/epadata/vehicles.csv.zip https://www.fueleconomy.gov/feg/noframes/41393.shtml https://www.fueleconomy.gov/feg/noframes/43498.shtml https://www.fueleconomy.gov/feg/noframes/44920.shtml
