# Audi e-tron Sportback 55 quattro

https://secondhandelectricvehicle.com/models/audi-e-tron-sportback/ · blank fields omitted = not stated by the maker

|field|value|
|-|-|
|model_id|audi-e-tron-sportback|
|family|e-tron Sportback|
|variant|55 quattro|
|model|Audi e-tron Sportback 55 quattro|
|year_first|2020|
|year_last|2023|
|years|2020–2023|
|range_km|362|
|range_mi|225|
|range_cycle|EPA|
|range_epa_km|362|
|range_note|EPA by model year: 2020: 218 mi; 2021: 218 mi; 2022: 218 mi; 2023: 225 mi|
|range_epa_km_min|351|
|drivetrain|AWD|
|body|SUV|
|units_note|EPA states 218-225 mi across configs|
|brand|Audi|
|checked|2026-11-08|

Sources: https://www.fueleconomy.gov/feg/epadata/vehicles.csv.zip https://www.fueleconomy.gov/feg/noframes/42674.shtml https://www.fueleconomy.gov/feg/noframes/43499.shtml https://www.fueleconomy.gov/feg/noframes/44921.shtml
