# RWD: 29 models

https://secondhandelectricvehicle.com/m/rwd/ · source: manufacturer spec pages · blank = not stated

|Model|Years|Range|Range|Drive|Motor|Body|
|-|-|-|-|-|-|-|
|BMW i3 / i3s 120 Ah|2019–2021|246|153|RWD|||
|BMW i3 / i3s 94 Ah|2017–2018|183|114|RWD|125||
|BMW i3 60 Ah|2014–2017|130|81|RWD|125||
|BMW i4 eDrive35|2023–2025|444|276|RWD|250||
|BMW i4 eDrive40|2022–2025|512|318|RWD|||
|Ford Mustang Mach-E Extended Range RWD|2021–2025|515|320|RWD|||
|Ford Mustang Mach-E Standard Range RWD|2021–2025|418|260|RWD|||
|Hyundai Ioniq 5 Long Range RWD|2022–2025|512|318|RWD|168||
|Hyundai Ioniq 5 Standard Range RWD|2022–2025|394|245|RWD|125||
|Hyundai Ioniq 6 Long Range RWD|2023–2025|581|361|RWD|168||
|Hyundai Ioniq 6 Standard Range RWD|2023–2025|386|240|RWD|111||
|Kia EV6 Long Range RWD|2022–2025|513|319|RWD|||
|Kia EV6 Standard Range RWD|2022–2025|381|237|RWD|||
|MG MG4 EV Premium Extended Range 77 kWh RWD (current UK spec)||544|338|RWD|180||
|MG MG4 EV Premium Long Range 64 kWh RWD (current UK spec)||||RWD|140||
|Polestar Polestar 2 Long range Single motor (UK spec, MY25-MY26)||658|409|RWD|220||
|Polestar Polestar 2 Standard range Single motor (UK spec, MY25-MY26)||554|344|RWD|200||
|Tesla Model 3 Long Range RWD|2024–2025|584|363|RWD|192||
|Tesla Model 3 Long Range RWD (early)|2017–2020|531|330|RWD|||
|Tesla Model 3 Mid Range|2018–2020|425|264|RWD|||
|Tesla Model 3 RWD|2022–2024|438|272|RWD|192||
|Tesla Model 3 Standard Range / Standard Range Plus|2019–2021|423|263|RWD|||
|Tesla Model S RWD 60/70/75 kWh|2013–2018|401|249|RWD|||
|Tesla Model S RWD 85/90 kWh|2013–2016|426|265|RWD|||
|Tesla Model Y Long Range RWD|2024–2025|542|337|RWD|221|SUV|
|Tesla Model Y RWD|2021–2024|418|260|RWD||SUV|
|Volkswagen ID.4 Pro / Pro S RWD (82 kWh)|2021–2025|468|291|RWD||SUV|
|Volkswagen ID.4 Standard (62 kWh)|2023–2025|336|209|RWD||SUV|
|Volvo XC40 Recharge Single Motor|2024|472|293|RWD|220|SUV|
