# 400 km+ range (249 mi), FWD: 5 models

https://secondhandelectricvehicle.com/m/range-400km/fwd/ · source: manufacturer spec pages · blank = not stated

|Model|Years|Range|Range|Drive|Motor|Body|
|-|-|-|-|-|-|-|
|Chevrolet Bolt EV 1st gen (2017-2021)|2017–2021|417|259|FWD|150|wagon|
|Chevrolet Bolt EV 2022 refresh|2022–2023|417|259|FWD|150|wagon|
|Hyundai Kona Electric 1st gen 64 kWh|2019–2023|415|258|FWD||SUV|
|Hyundai Kona Electric 2nd gen|2024–2025|420|261|FWD||SUV|
|Kia Niro EV 2nd gen|2023–2025|407|253|FWD|||
