# 300 km+ range (186 mi), Motor 150 kW+: 17 models

https://secondhandelectricvehicle.com/m/range-300km/motor-150kw/ · source: manufacturer spec pages · blank = not stated

|Model|Years|Range|Range|Drive|Motor|Body|
|-|-|-|-|-|-|-|
|BMW i4 eDrive35|2023–2025|444|276|RWD|250||
|Chevrolet Bolt EUV|2022–2023|398|247|FWD|150|wagon|
|Chevrolet Bolt EV 1st gen (2017-2021)|2017–2021|417|259|FWD|150|wagon|
|Chevrolet Bolt EV 2022 refresh|2022–2023|417|259|FWD|150|wagon|
|Hyundai Ioniq 5 Long Range RWD|2022–2025|512|318|RWD|168||
|Hyundai Ioniq 6 Long Range RWD|2023–2025|581|361|RWD|168||
|Kia Niro EV / e-Niro 1st gen 64 kWh|2019–2022|385|239|FWD|150|wagon|
|Kia Soul EV 2nd gen 64 kWh|2020|391|243|FWD|201|wagon|
|MG MG4 EV Premium Extended Range 77 kWh RWD (current UK spec)||544|338|RWD|180||
|Polestar Polestar 2 Long range Dual motor (UK spec, MY25-MY26)||595|370|AWD|310||
|Polestar Polestar 2 Long range Dual motor, Performance pack (UK spec, MY25-MY26)||566|352|AWD|350||
|Polestar Polestar 2 Long range Single motor (UK spec, MY25-MY26)||658|409|RWD|220||
|Polestar Polestar 2 Standard range Single motor (UK spec, MY25-MY26)||554|344|RWD|200||
|Tesla Model 3 Long Range RWD|2024–2025|584|363|RWD|192||
|Tesla Model 3 RWD|2022–2024|438|272|RWD|192||
|Tesla Model Y Long Range RWD|2024–2025|542|337|RWD|221|SUV|
|Volvo XC40 Recharge Single Motor|2024|472|293|RWD|220|SUV|
