# 300 km+ range (186 mi), Sold 2022 or later: 62 models

https://secondhandelectricvehicle.com/m/range-300km/made-2022-on/ · source: manufacturer spec pages · blank = not stated

|Model|Years|Range|Range|Drive|Motor|Body|
|-|-|-|-|-|-|-|
|Audi Q4 e-tron 40 / 45 RWD|2023–2025|463|288|||SUV|
|Audi Q4 e-tron quattro (50 / 55)|2022–2025|415|258|AWD||SUV|
|Audi e-tron 55 quattro SUV|2019–2023|364|226|AWD||SUV|
|Audi e-tron Sportback 55 quattro|2020–2023|362|225|AWD||SUV|
|BMW i4 M50|2022–2025|436|271|AWD|||
|BMW i4 eDrive35|2023–2025|444|276|RWD|250||
|BMW i4 eDrive40|2022–2025|512|318|RWD|||
|BMW i4 xDrive40|2024–2025|494|307|AWD|||
|BMW iX xDrive50|2022–2025|521|324|AWD||SUV|
|Chevrolet Bolt EUV|2022–2023|398|247|FWD|150|wagon|
|Chevrolet Bolt EV 2022 refresh|2022–2023|417|259|FWD|150|wagon|
|Chevrolet Equinox EV|2024–2025|513|319|||SUV|
|Ford F-150 Lightning Extended Range|2022–2025|515|320|AWD||pickup|
|Ford F-150 Lightning Standard Range|2022–2025|386|240|AWD||pickup|
|Ford Mustang Mach-E Extended Range AWD|2021–2025|502|312|AWD|||
|Ford Mustang Mach-E Extended Range RWD|2021–2025|515|320|RWD|||
|Ford Mustang Mach-E GT|2021–2025|451|280|AWD|||
|Ford Mustang Mach-E Standard Range AWD|2021–2025|386|240|AWD|||
|Ford Mustang Mach-E Standard Range RWD|2021–2025|418|260|RWD|||
|Hyundai Ioniq 5 Long Range AWD|2022–2025|467|290|AWD|||
|Hyundai Ioniq 5 Long Range RWD|2022–2025|512|318|RWD|168||
|Hyundai Ioniq 5 Standard Range RWD|2022–2025|394|245|RWD|125||
|Hyundai Ioniq 6 Long Range AWD|2023–2025|509|316|AWD|||
|Hyundai Ioniq 6 Long Range RWD|2023–2025|581|361|RWD|168||
|Hyundai Ioniq 6 Standard Range RWD|2023–2025|386|240|RWD|111||
|Hyundai Kona Electric 1st gen 64 kWh|2019–2023|415|258|FWD||SUV|
|Hyundai Kona Electric 2nd gen|2024–2025|420|261|FWD||SUV|
|Jaguar I-Pace EV400|2019–2024|396|246|AWD||SUV|
|Kia EV6 Long Range AWD|2022–2025|475|295|AWD|||
|Kia EV6 Long Range RWD|2022–2025|513|319|RWD|||
|Kia EV6 Standard Range RWD|2022–2025|381|237|RWD|||
|Kia EV9|2024–2025|489|304|||SUV|
|Kia Niro EV / e-Niro 1st gen 64 kWh|2019–2022|385|239|FWD|150|wagon|
|Kia Niro EV 2nd gen|2023–2025|407|253|FWD|||
|Mercedes-Benz EQB|2022–2025|404|251|||SUV|
|Mercedes-Benz EQE sedan and SUV|2024–2025|496|308||||
|Nissan Ariya 63 kWh|2023–2025|348|216||||
|Nissan Ariya 87 kWh|2023–2025|489|304||||
|Nissan Leaf 62 kWh (Plus)|2019–2025|364|226|FWD|||
|Polestar Polestar 2 Dual Motor|2021–2025|447|278|AWD|||
|Polestar Polestar 2 Single Motor|2022–2025|515|320||||
|Rivian R1S|2022–2025|660|410|AWD||SUV|
|Rivian R1T|2022–2025|676|420|AWD||pickup|
|Tesla Model 3 Long Range AWD|2018–2025|576|358|AWD|||
|Tesla Model 3 Long Range RWD|2024–2025|584|363|RWD|192||
|Tesla Model 3 Performance AWD|2018–2025|518|322|AWD|||
|Tesla Model 3 RWD|2022–2024|438|272|RWD|192||
|Tesla Model S Dual Motor (2021 refresh)|2022–2025|660|410|AWD|||
|Tesla Model S Plaid|2021–2025|637|396|AWD|||
|Tesla Model X Dual Motor (2021 refresh)|2022–2025|560|348|AWD||SUV|
|Tesla Model X Plaid|2022–2025|536|333|AWD||SUV|
|Tesla Model Y AWD|2022–2023|449|279|AWD||SUV|
|Tesla Model Y Long Range AWD|2020–2025|531|330|AWD||SUV|
|Tesla Model Y Long Range RWD|2024–2025|542|337|RWD|221|SUV|
|Tesla Model Y Performance AWD|2020–2025|507|315|AWD||SUV|
|Tesla Model Y RWD|2021–2024|418|260|RWD||SUV|
|Volkswagen ID.4 AWD Pro / Pro S (82 kWh)|2021–2025|423|263|AWD||SUV|
|Volkswagen ID.4 Pro / Pro S RWD (82 kWh)|2021–2025|468|291|RWD||SUV|
|Volkswagen ID.4 Standard (62 kWh)|2023–2025|336|209|RWD||SUV|
|Volvo C40 Recharge|2022–2024|478|297|||SUV|
|Volvo XC40 Recharge Single Motor|2024|472|293|RWD|220|SUV|
|Volvo XC40 Recharge Twin Motor|2021–2024|409|254|AWD||SUV|
