# Sold 2019 or earlier: 33 models

https://secondhandelectricvehicle.com/m/older-budget/ · source: manufacturer spec pages · blank = not stated

|Model|Years|Range|Range|Drive|Motor|Body|
|-|-|-|-|-|-|-|
|Audi e-tron 55 quattro SUV|2019–2023|364|226|AWD||SUV|
|BMW i3 / i3s 120 Ah|2019–2021|246|153|RWD|||
|BMW i3 / i3s 94 Ah|2017–2018|183|114|RWD|125||
|BMW i3 60 Ah|2014–2017|130|81|RWD|125||
|Chevrolet Bolt EV 1st gen (2017-2021)|2017–2021|417|259|FWD|150|wagon|
|Fiat 500e 1st gen (US)|2013–2019|140|87|FWD|82||
|Hyundai Ioniq Electric 28 kWh|2017–2019|200|124|FWD|88||
|Hyundai Kona Electric 1st gen 64 kWh|2019–2023|415|258|FWD||SUV|
|Jaguar I-Pace EV400|2019–2024|396|246|AWD||SUV|
|Kia Niro EV / e-Niro 1st gen 64 kWh|2019–2022|385|239|FWD|150|wagon|
|Kia Soul EV 1st gen|2015–2019|179|111|FWD|81|wagon|
|Nissan Leaf 24 kWh|2011–2016|135|84|FWD|80||
|Nissan Leaf 30 kWh|2016–2017|172|107|FWD|80||
|Nissan Leaf 40 kWh (2nd gen)|2018–2025|243|151|FWD|||
|Nissan Leaf 62 kWh (Plus)|2019–2025|364|226|FWD|||
|Tesla Model 3 Long Range AWD|2018–2025|576|358|AWD|||
|Tesla Model 3 Long Range RWD (early)|2017–2020|531|330|RWD|||
|Tesla Model 3 Mid Range|2018–2020|425|264|RWD|||
|Tesla Model 3 Performance AWD|2018–2025|518|322|AWD|||
|Tesla Model 3 Standard Range / Standard Range Plus|2019–2021|423|263|RWD|||
|Tesla Model S 60D / 70D / 75D|2015–2019|417|259|AWD|||
|Tesla Model S 85D / 90D / 100D|2014–2019|539|335|AWD|||
|Tesla Model S Long Range / Standard Range (2019-2021)|2019–2021|652|405|AWD|||
|Tesla Model S P85D / P90D / P100D|2015–2019|507|315|AWD|||
|Tesla Model S Performance (2019-2021)|2019–2021|623|387|AWD|||
|Tesla Model S RWD 60/70/75 kWh|2013–2018|401|249|RWD|||
|Tesla Model S RWD 85/90 kWh|2013–2016|426|265|RWD|||
|Tesla Model X 60D / 75D / 90D / 100D|2016–2019|475|295|AWD||SUV|
|Tesla Model X Long Range / Standard Range (2019-2021)|2019–2021|597|371|AWD||SUV|
|Tesla Model X P90D / P100D|2016–2019|465|289|AWD||SUV|
|Tesla Model X Performance (2019-2021)|2019–2021|549|341|AWD||SUV|
|Volkswagen e-Golf 24.2 kWh|2015–2016|134|83|FWD|85||
|Volkswagen e-Golf 35.8 kWh|2017–2019|201|125|FWD|100||
