# Kia, Sold 2022 or later: 6 models

https://secondhandelectricvehicle.com/m/kia/made-2022-on/ · source: manufacturer spec pages · blank = not stated

|Model|Years|Range|Range|Drive|Motor|Body|
|-|-|-|-|-|-|-|
|Kia EV6 Long Range AWD|2022–2025|475|295|AWD|||
|Kia EV6 Long Range RWD|2022–2025|513|319|RWD|||
|Kia EV6 Standard Range RWD|2022–2025|381|237|RWD|||
|Kia EV9|2024–2025|489|304|||SUV|
|Kia Niro EV / e-Niro 1st gen 64 kWh|2019–2022|385|239|FWD|150|wagon|
|Kia Niro EV 2nd gen|2023–2025|407|253|FWD|||
