# FWD, Sold 2022 or later: 10 models

https://secondhandelectricvehicle.com/m/fwd/made-2022-on/ · source: manufacturer spec pages · blank = not stated

|Model|Years|Range|Range|Drive|Motor|Body|
|-|-|-|-|-|-|-|
|Chevrolet Bolt EUV|2022–2023|398|247|FWD|150|wagon|
|Chevrolet Bolt EV 2022 refresh|2022–2023|417|259|FWD|150|wagon|
|Fiat 500e 2nd gen|2024–2025|240|149|FWD|87||
|Hyundai Kona Electric 1st gen 64 kWh|2019–2023|415|258|FWD||SUV|
|Hyundai Kona Electric 2nd gen|2024–2025|420|261|FWD||SUV|
|Kia Niro EV / e-Niro 1st gen 64 kWh|2019–2022|385|239|FWD|150|wagon|
|Kia Niro EV 2nd gen|2023–2025|407|253|FWD|||
|MINI Cooper SE (Mini Electric) Hardtop 2 door|2020–2024|183|114|FWD|135||
|Nissan Leaf 40 kWh (2nd gen)|2018–2025|243|151|FWD|||
|Nissan Leaf 62 kWh (Plus)|2019–2025|364|226|FWD|||
