# FWD: 20 models

https://secondhandelectricvehicle.com/m/fwd/ · source: manufacturer spec pages · blank = not stated

|Model|Years|Range|Range|Drive|Motor|Body|
|-|-|-|-|-|-|-|
|Chevrolet Bolt EUV|2022–2023|398|247|FWD|150|wagon|
|Chevrolet Bolt EV 1st gen (2017-2021)|2017–2021|417|259|FWD|150|wagon|
|Chevrolet Bolt EV 2022 refresh|2022–2023|417|259|FWD|150|wagon|
|Fiat 500e 1st gen (US)|2013–2019|140|87|FWD|82||
|Fiat 500e 2nd gen|2024–2025|240|149|FWD|87||
|Hyundai Ioniq Electric 28 kWh|2017–2019|200|124|FWD|88||
|Hyundai Ioniq Electric 38 kWh|2020–2021|274|170|FWD|100||
|Hyundai Kona Electric 1st gen 64 kWh|2019–2023|415|258|FWD||SUV|
|Hyundai Kona Electric 2nd gen|2024–2025|420|261|FWD||SUV|
|Kia Niro EV / e-Niro 1st gen 64 kWh|2019–2022|385|239|FWD|150|wagon|
|Kia Niro EV 2nd gen|2023–2025|407|253|FWD|||
|Kia Soul EV 1st gen|2015–2019|179|111|FWD|81|wagon|
|Kia Soul EV 2nd gen 64 kWh|2020|391|243|FWD|201|wagon|
|MINI Cooper SE (Mini Electric) Hardtop 2 door|2020–2024|183|114|FWD|135||
|Nissan Leaf 24 kWh|2011–2016|135|84|FWD|80||
|Nissan Leaf 30 kWh|2016–2017|172|107|FWD|80||
|Nissan Leaf 40 kWh (2nd gen)|2018–2025|243|151|FWD|||
|Nissan Leaf 62 kWh (Plus)|2019–2025|364|226|FWD|||
|Volkswagen e-Golf 24.2 kWh|2015–2016|134|83|FWD|85||
|Volkswagen e-Golf 35.8 kWh|2017–2019|201|125|FWD|100||
