# Under 250 km range (city cars), FWD: 10 models

https://secondhandelectricvehicle.com/m/city-range/fwd/ · source: manufacturer spec pages · blank = not stated

|Model|Years|Range|Range|Drive|Motor|Body|
|-|-|-|-|-|-|-|
|Fiat 500e 1st gen (US)|2013–2019|140|87|FWD|82||
|Fiat 500e 2nd gen|2024–2025|240|149|FWD|87||
|Hyundai Ioniq Electric 28 kWh|2017–2019|200|124|FWD|88||
|Kia Soul EV 1st gen|2015–2019|179|111|FWD|81|wagon|
|MINI Cooper SE (Mini Electric) Hardtop 2 door|2020–2024|183|114|FWD|135||
|Nissan Leaf 24 kWh|2011–2016|135|84|FWD|80||
|Nissan Leaf 30 kWh|2016–2017|172|107|FWD|80||
|Nissan Leaf 40 kWh (2nd gen)|2018–2025|243|151|FWD|||
|Volkswagen e-Golf 24.2 kWh|2015–2016|134|83|FWD|85||
|Volkswagen e-Golf 35.8 kWh|2017–2019|201|125|FWD|100||
