# BMW, RWD: 5 models

https://secondhandelectricvehicle.com/m/bmw/rwd/ · source: manufacturer spec pages · blank = not stated

|Model|Years|Range|Range|Drive|Motor|Body|
|-|-|-|-|-|-|-|
|BMW i3 / i3s 120 Ah|2019–2021|246|153|RWD|||
|BMW i3 / i3s 94 Ah|2017–2018|183|114|RWD|125||
|BMW i3 60 Ah|2014–2017|130|81|RWD|125||
|BMW i4 eDrive35|2023–2025|444|276|RWD|250||
|BMW i4 eDrive40|2022–2025|512|318|RWD|||
